WEIGHT | SCHOOL | NAME | YR | RECORD | TOURNAMENTS RESULTS |
2020LEAGUE | |||
---|---|---|---|---|---|---|---|---|---|
NCS | STATE | ||||||||
106 | American (MVAL) | SAM MUNOZ | 11 | 5-1 | 2 | ||||
126 | American (MVAL) | LANCE RAFAEL | 10 | 1-4 | |||||
132 | American (MVAL) | NATE BEDDINGFIELD | 9 | 2-2 | ALT-1 | ||||
145 | American (MVAL) | JONATHAN TONG | 10 | 1-5 | |||||
152 | American (MVAL) | JESSE HENSEL | 10 | 2-0 | |||||
160 | American (MVAL) | JOSHUA LIM | 10 | 1-1 | 2 | ||||
182 | American (MVAL) | KEVIN YANG | 12 | 2-3 | ALT-1 | ||||
195 | American (MVAL) | FEROZE AZEMI | 11 | 2-2 | |||||
220
(8) |
American (MVAL) | RYAN BISCHOFBERGER | 12 | 28-8 |
Redwood 4 Granada 3 San Ramon Valley Invite 2 |
1 | |||
285 | American (MVAL) | JASON ROBERTS | 10 | 0-0 | 3 |
WEIGHT | SCHOOL | NAME | YR | RECORD | TOURNAMENTS RESULTS |
2020 LEAGUE | 2019 | ||
---|---|---|---|---|---|---|---|---|---|
LEAGUE | NCS | STATE | |||||||
106 | American (MVAL) | SAM MUNOZ | 11 | 5-1 | 2 | ||||
126 | American (MVAL) | LANCE RAFAEL | 10 | 1-4 | |||||
132 | American (MVAL) | NATE BEDDINGFIELD | 9 | 2-2 | ALT-1 | ||||
145 | American (MVAL) | JONATHAN TONG | 10 | 1-5 | |||||
152 | American (MVAL) | JESSE HENSEL | 10 | 2-0 | |||||
160 | American (MVAL) | JOSHUA LIM | 10 | 1-1 | 2 | ||||
182 | American (MVAL) | KEVIN YANG | 12 | 2-3 | ALT-1 | ||||
195 | American (MVAL) | FEROZE AZEMI | 11 | 2-2 | |||||
220
(8) |
American (MVAL) | RYAN BISCHOFBERGER | 12 | 28-8 |
Redwood 4 Granada 3 San Ramon Valley Invite 2 |
1 | |||
285 | American (MVAL) | JASON ROBERTS | 10 | 0-0 | 3 |