WEIGHT | SCHOOL | NAME | YR | RECORD | TOURNAMENTS RESULTS |
2020LEAGUE | |||
---|---|---|---|---|---|---|---|---|---|
NCS | STATE | ||||||||
106 | Mission San Jose (MVAL) | PRANAV HASTIK | 9 | 12-5 | |||||
126 | Mission San Jose (MVAL) | ALEX SRIPRATHUM | 10 | 12-7 | 3 | ||||
132 | Mission San Jose (MVAL) | NIKOS KALEKOS | 9 | 14-7 | 3 | ||||
138 | Mission San Jose (MVAL) | VINCENT CHEN | 12 | 18-8 | 2 | ||||
145 | Mission San Jose (MVAL) | WILLIAM TOM | 12 | 16-9 | 3 | ||||
152 | Mission San Jose (MVAL) | JAYDEN DANCEL-RAGLAND | 10 | 5-0 | |||||
170 | Mission San Jose (MVAL) | SUNNY CHADHA | 10 | 5-5 | ALT-1 | ||||
195 | Mission San Jose (MVAL) | MATTHEW MELNYKOV | 12 | 23-5 |
Newark Rotary Ironman 1 Mat Classic 4 Puma Classic 5 |
2 | |||
220 | Mission San Jose (MVAL) | ANTHONY KANGAS | 9 | 13-5 | 2 |
WEIGHT | SCHOOL | NAME | YR | RECORD | TOURNAMENTS RESULTS |
2020 LEAGUE | 2019 | ||
---|---|---|---|---|---|---|---|---|---|
LEAGUE | NCS | STATE | |||||||
106 | Mission San Jose (MVAL) | PRANAV HASTIK | 9 | 12-5 | |||||
126 | Mission San Jose (MVAL) | ALEX SRIPRATHUM | 10 | 12-7 | 3 | ||||
132 | Mission San Jose (MVAL) | NIKOS KALEKOS | 9 | 14-7 | 3 | ||||
138 | Mission San Jose (MVAL) | VINCENT CHEN | 12 | 18-8 | 2 | ||||
145 | Mission San Jose (MVAL) | WILLIAM TOM | 12 | 16-9 | 3 | ||||
152 | Mission San Jose (MVAL) | JAYDEN DANCEL-RAGLAND | 10 | 5-0 | |||||
170 | Mission San Jose (MVAL) | SUNNY CHADHA | 10 | 5-5 | ALT-1 | ||||
195 | Mission San Jose (MVAL) | MATTHEW MELNYKOV | 12 | 23-5 |
Newark Rotary Ironman 1 Mat Classic 4 Puma Classic 5 |
2 | |||
220 | Mission San Jose (MVAL) | ANTHONY KANGAS | 9 | 13-5 | 2 |